|
|
| » HOME» PUBLICATIONS |
 |
| |
|
|
|
|
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|
|
|
| | 1. | M. Soleymaninia, A.N. Khorramian and M. Moosavinejad, Pion fragmentation functions from e+e- production, Journal of Physics, (JPCS) (2012), [abstract] Code: IPM/P.A-205 | | | | 2. | S. Taheri Monfared, A.N. Khorramian and S. Atashbar Tehrani, The study of heavy contribution in diffractive parton distribution functions, Journal of Physics, (JPCS) (2012), [abstract] Code: IPM/P.A-204 | | | | 3. | S. Atashbar Tehrani, A.N. Khorramian, S. Taheri Monfared and F. Arbabifar, Polarized structure functions in nuclear matter , AIP CONF PROC 1374(2011), 391-394 [abstract] Code: IPM/P.A-215 | | | | 4. | S.Y. Ayazi and M. Mohammadi Najafabadi, Constraints on Randall-Sundrum model from top-antitop production at the LHC, (to appear) [abstract] Code: IPM/P.A-214 arXive.org link: arXiv:1110.6163v1 [ abs, src, ps, others], cited by
| | | | 5. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the Rapidity and Transverse Momentum Distributions of Z Bosons in pp Collisions at sqrt(s) = 7 TeV, Phys. Rev. D (to appear) [abstract] Code: IPM/P.A-213 arXive.org link: arXiv:1110.4973v1 [ abs, src, ps, others], cited by
| | | | 6. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Jet Production Rates in Association with W and Z Bosons in pp Collisions at sqrt(s) = 7 TeV, High Energy Physics (to appear) [abstract] Code: IPM/P.A-212 arXive.org link: arXiv:1110.3226v1 [ abs, src, ps, others], cited by
| | | | 7. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the weak mixing angle with the Drell?Yan process in proton-proton collisions at the LHC, Phys. Rev. D (to appear) [abstract] Code: IPM/P.A-211 arXive.org link: arXiv:1110.2682v1 [ abs, src, ps, others], cited by
| | | | 8. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of energy flow at large pseudorapidities in pp collisions at sqrt(s) = 0.9 and 7 TeV, High Energy Physics (to appear) [abstract] Code: IPM/P.A-210 arXive.org link: arXiv:1110.0211v1 [ abs, src, ps, others], cited by
| | | | 9. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Forward Energy Flow, Central Charged-Particle Multiplicities, and Pseudorapidity Gaps in W and Z Boson Events from pp Collisions at sqrt(s) = 7 TeV, Eur. Phys. J. C (to appear) [abstract] Code: IPM/P.A-209 arXive.org link: arXiv:1110.0181v1 [ abs, src, ps, others], cited by
| | | | 10. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for a Vector-like Quark with Charge 2/3 in t + Z Events from pp Collisions at sqrt(s) = 7 TeV, Phys. Rev. Lett. (to appear) [abstract] Code: IPM/P.A-208 arXive.org link: arXiv:1109.4985v1 [ abs, src, ps, others], cited by
| | | back to top |
| |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|
|
|
|
|
|
IPM HOMEPAGE
| IPM LIBRARY
|
|
©
Copyright 2000-2007
Institute for Studies in Theoretical Physics and Mathematics
(IPM)
All rights reserved.
|
|
|