Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
||
781. | H. arfaei, H. bakhshian, A. fahim, A. jafari, M. mohammadi Najafabadi, A. moshaii, s. paktinat, S. rouhani, B. safarzadeh and M. zeinali, Performance of the CMS Hadron Calorimeter with Cosmic Ray Muons and LHC Beam Data, JINST 5(2010), 35 [abstract] Code: IPM/P.A-072 arXive.org link: arXiv:0911.4991v3 [ abs, src, ps, others], cited by | |
782. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Performance of the CMS Cathode Strip Chambers with Cosmic Rays, JINST (2010), 39 [abstract] Code: IPM/P.A-071 arXive.org link: arXiv:0911.4992v2 [ abs, src, ps, others], cited by | |
783. | H. arfaei, H. bakhshian, A. fahim, A. jafari, M. mohammadi Najafabadi, A. moshaii, S. paktinat, sh. rouhani, B. safarzadeh and M. zeinali, Performance of CMS Muon Reconstruction in Cosmic-Ray Events, JINST (2010), 47 [abstract] Code: IPM/P.A-070 arXive.org link: arXiv:0911.4994v2 [ abs, src, ps, others], cited by | |
784. | H. arfaei, H. bakhshian, A. Fahim, A. jafari, M. mohammadi Najafabadi, A. moshaii, S. paktinat, sh. rouhani, B. safarzadeh and M. zeinali, Commissioning and Performance of the CMS Silicon Strip Tracker with Cosmic Ray Muons, JINST (2010), 45 [abstract] Code: IPM/P.A-069 arXive.org link: arXiv:0911.4996v2 [ abs, src, ps, others], cited by | |
785. | H. arfaei, H. bakhshian, A. fahim, A. jafari, M. mohammadi Najafabadi, A. Moshaii, S. Paktinat, Sh. rouhani, B. Safarzadeh and M. zeinali, Measurement of the Muon Stopping Power in Lead Tungstate, JINST (2010), 31 [abstract] Code: IPM/P.A-068 arXive.org link: arXiv:0911.5397v2 [ abs, src, ps, others], cited by | |
786. | H. Arfaei, H. Bakhshian, A. Fahim, A. jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Performance of the CMS Level-1 Trigger during Commissioning with Cosmic Ray Muons, JINST (2010), 49 [abstract] Code: IPM/P.A-067 arXive.org link: arXiv:0911.5422v2 [ abs, src, ps, others], cited by | |
787. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Commissioning and Performance of the CMS Pixel Tracker with Cosmic Ray Muons, JINST 5(2010), 37 [abstract] Code: IPM/P.A-066 arXive.org link: arXiv:0911.5434 [ abs, src, ps, others], cited by | |
788. | H. Arfaei, H. Bakhshian, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat and M. Zeinali, Transverse momentum and pseudorapidity distributions of charged hadrons in pp collisions at $\sqrt(s)$ = 0.9 and 2.36 TeV, JHEP 1002(2010), 31 [abstract] Code: IPM/P.A-065 arXive.org link: arXiv:1002.0621 [ abs, src, ps, others], cited by | |
789. | A. Mirjalili, M.M. Yazdanpanah, F. Taghavi Shahri and K. Ghorbani, Low $Q^2$ proton structure function, using gluon and pseudoscalar meson clouds in the constituent quark framework , J. Phys. G 37(2010), 1-14 [abstract] Code: IPM/P.A-064 arXive.org link: arXiv:1002.1779 [ abs, src, ps, others], cited by | |
790. | A. N. Khorramian, H. Khanpour and S. Atashbar Tehrani, Nonsinglet parton distribution functions from the precise next-to-next-to-next-to leading order QCD fit, Phys. Rev. D 81(2010), 014013(1)-014013(13) [abstract] Code: IPM/P.A-063 | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
||