Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||
591. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Search for a W' boson decaying to a muon and a neutrino in pp collisions at sqrt(s) = 7 TeV, Phys. Lett. B 701(2011), 160-179 [abstract] Code: IPM/P.A-156 arXive.org link: arXiv:1103.0030 [ abs, src, ps, others], cited by | |
592. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Search for Supersymmetry in pp Collisions at sqrt(s) = 7 TeV in Events with Two Photons and Missing Transverse Energy, Phys. Rev. Lett. 106(2011), [abstract] Code: IPM/P.A-155 arXive.org link: arXiv:1103.0953 [ abs, src, ps, others], cited by | |
593. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Search for Resonances in the Dilepton Mass Distribution in pp Collisions at sqrt(s) = 7 TeV, JHEP 1105(2011), [abstract] Code: IPM/P.A-154 arXive.org link: arXiv:1103.0981 [ abs, src, ps, others], cited by | |
594. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M.. Khakzad, A.. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Search for Physics Beyond the Standard Model in Opposite-Sign Dilepton Events at sqrt(s) = 7 TeV, JHEP 1106(2011), [abstract] Code: IPM/P.A-153 arXive.org link: arXiv:1103.1348 [ abs, src, ps, others], cited by | |
595. | A.N. Khorramian, S. Atashbar Tehrani, S. Taheri Monfared, F. Arbabifar and F. I. Olness, Polarized deeply inelastic scattering (DIS) structure functions for nucleons and nuclei, Phys. Rev. D 83(2011), 054017 [abstract] Code: IPM/P.A-152 | |
596. | F. Ardalan, M. Ghasemkhani and N. Sadooghi, On the mass spectrum of noncommutative Schwinger model in Euclidean R2 space, Eur. Phys. J. C 71(2011), 1606 [abstract] Code: IPM/P.A-151 | |
597. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, First Measurement of Hadronic Event Shapes in pp Collisions at sqrt(s)=7 TeV, Phys. Lett. B 699(2011), 48-67 [abstract] Code: IPM/P.A-150 arXive.org link: arXiv:1102.0068 [ abs, src, ps, others], cited by | |
598. | H. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Observation and studies of jet quenching in PbPb collisions at nucleon-nucleon center-of-mass energy = 2.76 TeV, Phys. Rev. C 84(2011), [abstract] Code: IPM/P.A-149 arXive.org link: arXiv:1102.1957 [ abs, src, ps, others], cited by | |
599. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Measurement of Dijet Angular Distributions and Search for Quark Compositeness in pp Collisions at 7 TeV, Phys. Rev. Lett. 106(2011), [abstract] Code: IPM/P.A-148 arXive.org link: arXiv:1102.2020 [ abs, src, ps, others], cited by | |
600. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, A. Jafari, M. Khakzad, A. Mohammadi, M. Mohammadi Najafabadi, S. Paktinat Mehdiabadi, B. Safarzadeh and M. Zeinali, Measurement of B anti-B Angular Correlations based on Secondary Vertex Reconstruction at sqrt(s)=7 TeV, JHEP 1103 (2011), [abstract] Code: IPM/P.A-147 arXive.org link: arXiv:1102.3194 [ abs, src, ps, others], cited by | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
|
||