Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
||
581. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for physics beyond the standard model in events with a Z boson, jets, and missing transverse energy in pp collisions at sqrt(s) = 7 TeV, Phys. Lett. B 716(2012), 260-284 [abstract] Code: IPM/P.A-262 arXive.org link: arXiv:1204.3774 [ abs, src, ps, others], cited by | |
582. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Shape, transverse size, and charged hadron multiplicity of jets in pp collisions at 7 TeV, JHEP 1206(2012), [abstract] Code: IPM/P.A-261 arXive.org link: arXiv:1204.3170 [ abs, src, ps, others], cited by | |
583. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the mass difference between top and antitop quarks, JHEP 1206(2012), [abstract] Code: IPM/P.A-260 arXive.org link: arXiv:1204.2807 [ abs, src, ps, others], cited by | |
584. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for anomalous t t-bar production in the highly-boosted all-hadronic final state, JHEP 1209(2012), [abstract] Code: IPM/P.A-259 arXive.org link: arXiv:1204.2488 [ abs, src, ps, others], cited by | |
585. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for anomalous t t-bar production in the highly-boosted all-hadronic final state, JHEP 1209(2012), [abstract] Code: IPM/P.A-258 arXive.org link: arXiv:1204.2488 [ abs, src, ps, others], cited by | |
586. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Azimuthal anisotropy of charged particles at high transverse momenta in PbPb collisions at sqrt(s[NN]) = 2.76 TeV, Phys. Rev. Lett. 109(2012), [abstract] Code: IPM/P.A-257 arXive.org link: arXiv:1204.1850 [ abs, src, ps, others], cited by | |
587. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the Z/gamma*+b-jet cross section in pp collisions at 7 TeV, JHEP 1206(2012), [abstract] Code: IPM/P.A-256 arXive.org link: arXiv:1204.1643 [ abs, src, ps, others], cited by | |
588. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the underlying event in the Drell-Yan process in proton-proton collisions at sqrt(s) = 7 TeV, Eur. Phys. J. C 72(2012), [abstract] Code: IPM/P.A-254 arXive.org link: arXiv:1204.1411 [ abs, src, ps, others], cited by | |
589. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for heavy bottom-like quarks in 4.9 inverse femtobarns of pp collisions at sqrt(s) = 7 TeV, JHEP 1205(2012), [abstract] Code: IPM/P.A-253 arXive.org link: arXiv:1204.1088 [ abs, src, ps, others], cited by | |
590. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for Dark Matter and Large Extra Dimensions in pp Collisions Yielding a Photon and Missing Transverse Energy, Phys. Rev. Lett. 108(2012), [abstract] Code: IPM/P.A-252 arXive.org link: arXiv:1204.0821 [ abs, src, ps, others], cited by | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
||