Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
|
||
501. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of jet fragmentation into charged particles in pp and PbPb collisions at sqrt(s[NN])= 2.76 TeV, JHEP 1210(2012), [abstract] Code: IPM/P.A-273 arXive.org link: arXiv:1205.5872 [ abs, src, ps, others], cited by | |
502. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for a light charged Higgs boson in top quark decays in pp collisions at sqrt(s) = 7 TeV, JHEP 1207(2012), [abstract] Code: IPM/P.A-272 arXive.org link: arXiv:1205.5736 [ abs, src, ps, others], cited by | |
503. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for new physics in events with same-sign dileptons and b-tagged jets in pp collisions at sqrt(s) = 7 TeV, JHEP 1208(2012), [abstract] Code: IPM/P.A-271 arXive.org link: arXiv:1205.3933 [ abs, src, ps, others], cited by | |
504. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the pseudorapidity and centrality dependence of the transverse energy density in PbPb collisions at sqrt(s[NN]) = 2.76 TeV, Phys. Rev. Lett. 109(2012), [abstract] Code: IPM/P.A-270 arXive.org link: arXiv:1205.2488 [ abs, src, ps, others], cited by | |
505. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Measurement of the Lambda(b) cross section and the anti-Lambda(b) to Lambda(b) ratio with Lambda(b) to J/Psi Lambda decays in pp collisions at sqrt(s) = 7 TeV, Phys. Lett. B 714(2012), 136-157 [abstract] Code: IPM/P.A-269 arXive.org link: arXiv:1205.0594 [ abs, src, ps, others], cited by | |
506. | A. Bagchi and R. Fareghbal, BMS/GCA Redux: Towards Flatspace Holography from Non-Relativistic Symmetries, High Energy Physics 1210(2012), [abstract] Code: IPM/P.A-268 arXive.org link: arXiv:1203.5795v2 [hep-th] [ abs, src, ps, others], cited by | |
507. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for heavy long-lived charged particles in pp collisions at sqrt(s)=7 TeV, Phys. Lett. B 713(2012), 408-433 [abstract] Code: IPM/P.A-267 arXive.org link: arXiv:1205.0272 [ abs, src, ps, others], cited by | |
508. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Observation of an excited Xi(b) baryon, Phys. Rev. Lett. 108(2012), [abstract] Code: IPM/P.A-265 arXive.org link: arXiv:1204.5955 [ abs, src, ps, others], cited by | |
509. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for anomalous production of multilepton events in pp collisions at sqrt(s)=7 TeV, JHEP 1206(2012), [abstract] Code: IPM/P.A-264 arXive.org link: arXiv:1204.5341 [ abs, src, ps, others], cited by | |
510. | H.M. Arfaei, H. Bakhshiansohi, S.M. Etesami, A. Fahim, M. Hashemi, H. Hesari, A. Jafari, M. Khakzad, A. Mohammadi , M. Mohammadi Najafabadi, S. Paktinat, B. Safarzadeh and M. Zeinali, Search for leptonic decays of W' bosons in pp collisions at sqrt(s)=7 TeV, JHEP 1208(2012), [abstract] Code: IPM/P.A-263 arXive.org link: arXiv:1204.4764 [ abs, src, ps, others], cited by | |
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
|
||