|
|
| » HOME» PUBLICATIONS |
 |
| |
|
|
|
|
Pages:
1
2
3
4
5
6
7
8
9
10
11
|
|
|
| | 21. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, CMS Data Processing Workflows during an Extended Cosmic Ray Run, JINST (2010), 43 [abstract] Code: IPM/P.A-081 arXive.org link: arXiv:0911.4842v2 [ abs, src, ps, others], cited by
| | | | 22. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Commissioning of the CMS Experiment and the Cosmic Run at Four Tesla, JINST (2010), 37 [abstract] Code: IPM/P.A-080 arXive.org link: arXiv:0911.4845v2 [ abs, src, ps, others], cited by
| | | | 23. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Performance of the CMS Drift Tube Chambers with Cosmic Rays, JINST (2010), 45 [abstract] Code: IPM/P.A-079 arXive.org link: arXiv:0911.4855v2 [ abs, src, ps, others], cited by
| | | | 24. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Performance of CMS Hadron Calorimeter Timing and Synchronization using Test Beam, Cosmic Ray, and LHC Beam Data, JINST (2010), 33 [abstract] Code: IPM/P.A-078 arXive.org link: arXiv:0911.4877v2 [ abs, src, ps, others], cited by
| | | | 25. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Identification and Filtering of Uncharacteristic Noise in the CMS Hadron Calorimeter, JINST (2010), 29 [abstract] Code: IPM/P.A-077 arXive.org link: arXiv:0911.4881v3 [ abs, src, ps, others], cited by
| | | | 26. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. mohammadi najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Commissioning of the CMS High-Level Trigger with Cosmic Rays, JINST (2010), 31 [abstract] Code: IPM/P.A-076 arXive.org link: arXiv:0911.4889v2 [ abs, src, ps, others], cited by
| | | | 27. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Performance of the CMS Drift-Tube Local Trigger with Cosmic Rays, JINST (2010), 33 [abstract] Code: IPM/P.A-075 arXive.org link: arXiv:0911.4893v2 [ abs, src, ps, others], cited by
| | | | 28. | H. Arfaei, H. Bakhshian, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. safarzadeh and M. Zeinali, Calibration of the CMS Drift Tube Chambers and Measurement of the Drift Velocity with Cosmic Rays, JINST (2010), 39 [abstract] Code: IPM/P.A-074 arXive.org link: arXiv:0911.4895v2 [ abs, src, ps, others], cited by
| | | | 29. | H. Arfaei, H. Bakhshiansohi, A. Fahim, A. Jafari, M. Mohammadi Najafabadi, A. Moshaii, S. Paktinat, S. Rouhani, B. Safarzadeh and M. Zeinali, Fine Synchronization of the CMS Muon Drift-Tube Local Trigger using Cosmic Rays, JINST (2010), 33 [abstract] Code: IPM/P.A-073 arXive.org link: arXiv:0911.4904v2 [ abs, src, ps, others], cited by
| | | | 30. | H. arfaei, H. bakhshian, A. fahim, A. jafari, M. mohammadi Najafabadi, A. moshaii, s. paktinat, S. rouhani, B. safarzadeh and M. zeinali, Performance of the CMS Hadron Calorimeter with Cosmic Ray Muons and LHC Beam Data, JINST (2010), 35 [abstract] Code: IPM/P.A-072 arXive.org link: arXiv:0911.4991v3 [ abs, src, ps, others], cited by
| | | back to top |
| |
Pages:
1
2
3
4
5
6
7
8
9
10
11
|
|
|
|
|
|
IPM HOMEPAGE
| IPM LIBRARY
|
|
©
Copyright 2000-2007
Institute for Studies in Theoretical Physics and Mathematics
(IPM)
All rights reserved.
|
|
|